<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Announcement and Extention of Validity of Pre-release Version</title>
	<atom:link href="http://www.mprofit.in/2009/07/price-announcement-and-extention-of-validity-of-pre-release-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mprofit.in/2009/07/price-announcement-and-extention-of-validity-of-pre-release-version/</link>
	<description>Portfolio Management Software for Indian Financial Advisors and Investors to manage stocks, mutual funds, fixed deposits and more...Personal Finance Software</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: MProfit Support</title>
		<link>http://www.mprofit.in/2009/07/price-announcement-and-extention-of-validity-of-pre-release-version/comment-page-1/#comment-81</link>
		<dc:creator>MProfit Support</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=223#comment-81</guid>
		<description>The commercial version has been released today. You will get the message for the availability of version 3.0. Please read the details in the post &lt;a href=&quot;http://www.mprofit.in/2009/08/mprofit-software-commercial-version-3-0-released/&quot; rel=&quot;nofollow&quot;&gt;MProfit Software – Commercial Version 3.0 Released</description>
		<content:encoded><![CDATA[<p>The commercial version has been released today. You will get the message for the availability of version 3.0. Please read the details in the post <a href="http://www.mprofit.in/2009/08/mprofit-software-commercial-version-3-0-released/" rel="nofollow">MProfit Software – Commercial Version 3.0 Released</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pr venkatraman</title>
		<link>http://www.mprofit.in/2009/07/price-announcement-and-extention-of-validity-of-pre-release-version/comment-page-1/#comment-79</link>
		<dc:creator>pr venkatraman</dc:creator>
		<pubDate>Sat, 29 Aug 2009 11:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=223#comment-79</guid>
		<description>I downloaded your beta version. But would like to know when actually you will start selling and registration? Will you extend beta validity till that time. Kindly respond.</description>
		<content:encoded><![CDATA[<p>I downloaded your beta version. But would like to know when actually you will start selling and registration? Will you extend beta validity till that time. Kindly respond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MProfit Support</title>
		<link>http://www.mprofit.in/2009/07/price-announcement-and-extention-of-validity-of-pre-release-version/comment-page-1/#comment-78</link>
		<dc:creator>MProfit Support</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=223#comment-78</guid>
		<description>Thank you for showing interest in MProfit.

The commercial version will be announced in next few days. You can use this free version up to 31-Aug-2009. In next few days, we will provide the update for the commercial version, which will be valid for 30 days trial and during this period, the user will be able to purchase the yearly license. You will be able to use the same data when we launch the commercial version. When you make the purchase, we will send you the activation key to activate your license.</description>
		<content:encoded><![CDATA[<p>Thank you for showing interest in MProfit.</p>
<p>The commercial version will be announced in next few days. You can use this free version up to 31-Aug-2009. In next few days, we will provide the update for the commercial version, which will be valid for 30 days trial and during this period, the user will be able to purchase the yearly license. You will be able to use the same data when we launch the commercial version. When you make the purchase, we will send you the activation key to activate your license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Sengar</title>
		<link>http://www.mprofit.in/2009/07/price-announcement-and-extention-of-validity-of-pre-release-version/comment-page-1/#comment-77</link>
		<dc:creator>Rohit Sengar</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=223#comment-77</guid>
		<description>I have been using your software and would like to make payment so that I could get a fully functional software. Please inform how the payment has to be made</description>
		<content:encoded><![CDATA[<p>I have been using your software and would like to make payment so that I could get a fully functional software. Please inform how the payment has to be made</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MProfit Support</title>
		<link>http://www.mprofit.in/2009/07/price-announcement-and-extention-of-validity-of-pre-release-version/comment-page-1/#comment-55</link>
		<dc:creator>MProfit Support</dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=223#comment-55</guid>
		<description>Thank you very much for the positive feedback.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.mprofit.in/2009/07/price-announcement-and-extention-of-validity-of-pre-release-version/comment-page-1/#comment-54</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Sun, 02 Aug 2009 08:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=223#comment-54</guid>
		<description>Impressive Software...I have been waiting this kind of s/w. Really Really usefull. Hope you will add news for each scrip that could also help us along with company reports and broker reports for us for understanding company biz.

Keep up the guys. You will Rock.:)</description>
		<content:encoded><![CDATA[<p>Impressive Software&#8230;I have been waiting this kind of s/w. Really Really usefull. Hope you will add news for each scrip that could also help us along with company reports and broker reports for us for understanding company biz.</p>
<p>Keep up the guys. You will Rock.:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

