<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MProfit Software &#8211; Commercial Version 3.0 Released</title>
	<atom:link href="http://www.mprofit.in/2009/08/mprofit-software-commercial-version-3-0-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mprofit.in/2009/08/mprofit-software-commercial-version-3-0-released/</link>
	<description>Portfolio Management Software for Indian Financial Advisors and Investors to manage stocks, mutual funds, fixed deposits and more...Personal Finance Software</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: MProfit Support</title>
		<link>http://www.mprofit.in/2009/08/mprofit-software-commercial-version-3-0-released/comment-page-1/#comment-96</link>
		<dc:creator>MProfit Support</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=298#comment-96</guid>
		<description>Thank you for contacting us and your good wishes.

The activation key can be used once only. 
You need two separate licenses, one for your home and another for your office desktop.
Once you have two separate licenses, you can use the same data on both the PCs.</description>
		<content:encoded><![CDATA[<p>Thank you for contacting us and your good wishes.</p>
<p>The activation key can be used once only.<br />
You need two separate licenses, one for your home and another for your office desktop.<br />
Once you have two separate licenses, you can use the same data on both the PCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas</title>
		<link>http://www.mprofit.in/2009/08/mprofit-software-commercial-version-3-0-released/comment-page-1/#comment-95</link>
		<dc:creator>Vikas</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=298#comment-95</guid>
		<description>Cong.for New Version.

Before going to activate I hereby ask you can i use activation key only onetime? because i am using this for office &amp; home work.

Thanks.</description>
		<content:encoded><![CDATA[<p>Cong.for New Version.</p>
<p>Before going to activate I hereby ask you can i use activation key only onetime? because i am using this for office &amp; home work.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MProfit Support</title>
		<link>http://www.mprofit.in/2009/08/mprofit-software-commercial-version-3-0-released/comment-page-1/#comment-86</link>
		<dc:creator>MProfit Support</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=298#comment-86</guid>
		<description>Thank you for your feedback. We have noted your suggestion. We are evaluating various option for this feature. This may take up some time as there are more important features to be added before we can look into this.</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback. We have noted your suggestion. We are evaluating various option for this feature. This may take up some time as there are more important features to be added before we can look into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil Sampat</title>
		<link>http://www.mprofit.in/2009/08/mprofit-software-commercial-version-3-0-released/comment-page-1/#comment-85</link>
		<dc:creator>Sunil Sampat</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=298#comment-85</guid>
		<description>I must appreciate your effort for this software and your previous excel file of capital gain was also very nice. Only the thing i want to suggest that can you make such update that one can directly import data from contract note or bill which we receive from broker...if this possible then your software will be the best no doubt this is also very very informative &amp; very usefull</description>
		<content:encoded><![CDATA[<p>I must appreciate your effort for this software and your previous excel file of capital gain was also very nice. Only the thing i want to suggest that can you make such update that one can directly import data from contract note or bill which we receive from broker&#8230;if this possible then your software will be the best no doubt this is also very very informative &amp; very usefull</p>
]]></content:encoded>
	</item>
</channel>
</rss>

