<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MProfit</title>
	<atom:link href="http://www.mprofit.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mprofit.in</link>
	<description>Portfolio Management Software for Indian Financial Advisors and Investors to manage stocks, mutual funds, fixed deposits and more...Personal Finance Software</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Download by MProfit — Advisor and Investor 9.0 released</title>
		<link>http://www.mprofit.in/download/comment-page-1/#comment-433</link>
		<dc:creator>MProfit — Advisor and Investor 9.0 released</dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://mb.thedemosite.org/?page_id=12#comment-433</guid>
		<description>[...] new in MProfit Investor v9.0? We have rebuilt MProfit Investor (download) to take advantage of the many new features we have planned for 2012 such as the ability to sync [...]</description>
		<content:encoded><![CDATA[<p>[...] new in MProfit Investor v9.0? We have rebuilt MProfit Investor (download) to take advantage of the many new features we have planned for 2012 such as the ability to sync [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Startup Guide for IFAs by Starting Afresh As a New Age Financial Advisor &#124; Ranjan Varma&#039;s Blog</title>
		<link>http://www.mprofit.in/guide/comment-page-1/#comment-427</link>
		<dc:creator>Starting Afresh As a New Age Financial Advisor &#124; Ranjan Varma&#039;s Blog</dc:creator>
		<pubDate>Fri, 07 Oct 2011 06:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?page_id=2599#comment-427</guid>
		<description>[...] Manish Jain, MProfit has a Startup Guide for Advisors on how to build their advisory firm. Download here [...]</description>
		<content:encoded><![CDATA[<p>[...] Manish Jain, MProfit has a Startup Guide for Advisors on how to build their advisory firm. Download here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import Your Data by MProfit — MProfit v5.5 launched</title>
		<link>http://www.mprofit.in/import/comment-page-1/#comment-424</link>
		<dc:creator>MProfit — MProfit v5.5 launched</dc:creator>
		<pubDate>Tue, 26 Jul 2011 10:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/#comment-424</guid>
		<description>[...] 4. Import &#8211; We have added several more brokers to allow importing of contract notes from ASE Capital Markets, FundsIndia.com, MTL Shares &amp; Stockbrokers, R. Wadiwala Securities, Saurashtra Capital, Span Caplease and Sunshine Broking. We have also updated many of the import options as well. (click for a current list of brokers) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Import &#8211; We have added several more brokers to allow importing of contract notes from ASE Capital Markets, FundsIndia.com, MTL Shares &amp; Stockbrokers, R. Wadiwala Securities, Saurashtra Capital, Span Caplease and Sunshine Broking. We have also updated many of the import options as well. (click for a current list of brokers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import Your Data by MProfit — MProfit v5.4 launched</title>
		<link>http://www.mprofit.in/import/comment-page-1/#comment-416</link>
		<dc:creator>MProfit — MProfit v5.4 launched</dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/#comment-416</guid>
		<description>[...] 4. Import &#8211; We have added several more brokers to allow importing of contract notes from ASE Capital Markets, FundsIndia.com, MTL Shares &amp; Stockbrokers, R. Wadiwala Securities, Saurashtra Capital, Span Caplease and Sunshine Broking. We have also updated many of the import options as well. (click for a current list of brokers) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Import &#8211; We have added several more brokers to allow importing of contract notes from ASE Capital Markets, FundsIndia.com, MTL Shares &amp; Stockbrokers, R. Wadiwala Securities, Saurashtra Capital, Span Caplease and Sunshine Broking. We have also updated many of the import options as well. (click for a current list of brokers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MProfit v5.3 update available by Tweets that mention MProfit — MProfit v5.3 update available -- Topsy.com</title>
		<link>http://www.mprofit.in/2011/02/mprofit-v5-3-update-available/comment-page-1/#comment-411</link>
		<dc:creator>Tweets that mention MProfit — MProfit v5.3 update available -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Feb 2011 07:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=2067#comment-411</guid>
		<description>[...] This post was mentioned on Twitter by Ankur Gupta, MProfit. MProfit said: v5.3 is finally out. 15 minute delayed prices and much more. Read more at http://t.co/FRrh7x5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ankur Gupta, MProfit. MProfit said: v5.3 is finally out. 15 minute delayed prices and much more. Read more at <a href="http://t.co/FRrh7x5" rel="nofollow">http://t.co/FRrh7x5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import Your Data by MProfit — MProfit v5.3 update available</title>
		<link>http://www.mprofit.in/import/comment-page-1/#comment-410</link>
		<dc:creator>MProfit — MProfit v5.3 update available</dc:creator>
		<pubDate>Thu, 10 Feb 2011 06:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/#comment-410</guid>
		<description>[...] 4. Import &#8211; We have added several more brokers to allow importing of contract notes from BP Equities, ODIN trade file, Pratibhuti Viniyog, Sharewealth Securities, SVS Securities and Vimal &amp; Sons. (click for a current list of brokers) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Import &#8211; We have added several more brokers to allow importing of contract notes from BP Equities, ODIN trade file, Pratibhuti Viniyog, Sharewealth Securities, SVS Securities and Vimal &amp; Sons. (click for a current list of brokers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import Your Data by MProfit — MProfit v5.2 update available</title>
		<link>http://www.mprofit.in/import/comment-page-1/#comment-405</link>
		<dc:creator>MProfit — MProfit v5.2 update available</dc:creator>
		<pubDate>Wed, 05 Jan 2011 06:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/#comment-405</guid>
		<description>[...] 4. Import &#8211; We have added many new brokers you can import contract notes including ACK Capital Management, Adroit Financial, Arcadia, Asset Alliance Securities, Beats Software, BRICS Securities, Chuknoo Securities, Composite Securities, Edelweiss Securities, Farsight Securities, First Global, Kedia Shares, Labdhi, Latin Manharlal and Microsec Capital. (click for a current list of brokers) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Import &#8211; We have added many new brokers you can import contract notes including ACK Capital Management, Adroit Financial, Arcadia, Asset Alliance Securities, Beats Software, BRICS Securities, Chuknoo Securities, Composite Securities, Edelweiss Securities, Farsight Securities, First Global, Kedia Shares, Labdhi, Latin Manharlal and Microsec Capital. (click for a current list of brokers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capital Gains Reports by Capital Gains Calculations &#124; MProfit</title>
		<link>http://www.mprofit.in/2010/03/capital-gains-reports/comment-page-1/#comment-200</link>
		<dc:creator>Capital Gains Calculations &#124; MProfit</dc:creator>
		<pubDate>Tue, 13 Apr 2010 09:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=1032#comment-200</guid>
		<description>[...] &#171; Capital Gains Reports [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Capital Gains Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capital Gain Calculations for Mutual Funds (MF) by Capital Gains Calculations &#124; MProfit</title>
		<link>http://www.mprofit.in/2009/07/capital-gain-calculations-for-mutual-funds-mf/comment-page-1/#comment-199</link>
		<dc:creator>Capital Gains Calculations &#124; MProfit</dc:creator>
		<pubDate>Tue, 13 Apr 2010 09:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=179#comment-199</guid>
		<description>[...] Capital Gain Calculations for Mutual Funds (MF)  http://www.mprofit.in/2009/07/capital-gain-calculations-for-mutual-funds-mf/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Capital Gain Calculations for Mutual Funds (MF)  <a href="http://www.mprofit.in/2009/07/capital-gain-calculations-for-mutual-funds-mf/" rel="nofollow">http://www.mprofit.in/2009/07/capital-gain-calculations-for-mutual-funds-mf/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capital Gain Calculations for Shares (Stocks) by Capital Gains Calculations &#124; MProfit</title>
		<link>http://www.mprofit.in/2009/07/capital-gain-calculations-for-shares-stocks/comment-page-1/#comment-198</link>
		<dc:creator>Capital Gains Calculations &#124; MProfit</dc:creator>
		<pubDate>Tue, 13 Apr 2010 09:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mprofit.in/?p=162#comment-198</guid>
		<description>[...] Capital Gain Calculations for Shares (Stocks)  http://www.mprofit.in/2009/07/capital-gain-calculations-for-shares-stocks/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Capital Gain Calculations for Shares (Stocks)  <a href="http://www.mprofit.in/2009/07/capital-gain-calculations-for-shares-stocks/" rel="nofollow">http://www.mprofit.in/2009/07/capital-gain-calculations-for-shares-stocks/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

